Spin to Win: November
Your chance to win 500 free spins
Time left before finish:
11 days
01:
41:
20
Time left before finish:
11 days
01:
41:
20
Total prize pool
1325 Free Spins
Prize places
Top 10 PLACES
Terms & Conditions
Spin to Win: November
Welcome to the exciting Spin to Win: November tournament at Kingswin! This month, dive into the thrilling world of gaming with our exclusive new game, "Snoop Dogg Dollars." With a prize pool of 1350 free spins, this tournament promises unforgettable excitement and amazing rewards.
Tournament Terms:
- Exclusive to Kingswin players This promotion is exclusive to Kingswin.com and is open only to players from our casino.
- Participation: There are no additional steps required to join the tournament. Just play any of the games provided below.
- Minimum Bets: There is no minimum bet amount, but only real money bets qualify.
- Winner announcement: At the end of the tournament, winners are determined by their position on the leaderboard. The higher your score, the better your placement.
- Prizes: Prizes are awarded according to the prize tables on this campaign page.
- Free Spins: Free spins are spins that are credited as a reward directly to the player's account at the end of the tournament and donβt demand any deposit.
- Activation: Awarded Free Spins must be activated in the "Promo" section in the playerβs account.
- Qualification Period: The tournament runs from November 1st to November 30th, 2024.
- How to Qualify: Accumulate points by placing bets on any slot game. For every β¬1 worth of bets, you earn 1 point.
- Game for Free Spins: All free spins are given in the exclusive game "Snoop Dogg Dollars."
Place | Prize |
---|---|
1 | 500 π |
2 | 300 π |
3 | 200 π |
4 | 100 π |
5 | 50π |
6 | 45 π |
7 | 40 π |
8 | 35 π |
9 | 30 π |
10 | 25 π |
1600 Free Spins
TOP 4
Current leaderboard:
Place | Player | Prize | Points |
---|---|---|---|
1 | Fu*** | 500 π | 31,898 Points |
2 | JA*** | 300 π | 5,560 Points |
3 | Reeee*** | 200 π | 5,058 Points |
4 | Player_831*** | 100 π | 2,835 Points |
5 | *** | 50π | 2,548 Points |
6 | ALEKSA*** | 45 π | 2,246 Points |
7 | ni*** | 40 π | 1,514 Points |
8 | A*** | 35 π | 740 Points |
9 | me*** | 30 π | 607 Points |
10 | Tiina*** | 25 π | 522 Points |
11 | erki*** | 0 EUR | 423 Points |
12 | Papag*** | 0 EUR | 355 Points |
13 | Tati1*** | 0 EUR | 344 Points |
14 | Sav*** | 0 EUR | 237 Points |
15 | A*** | 0 EUR | 203 Points |
Place | Player | Prize | Points |
---|---|---|---|
16 | J*** | 0 EUR | 193 Points |
17 | Ingma*** | 0 EUR | 177 Points |
18 | A*** | 0 EUR | 170 Points |
19 | CCz*** | 0 EUR | 165 Points |
20 | S*** | 0 EUR | 156 Points |
21 | Candyst*** | 0 EUR | 138 Points |
22 | Y*** | 0 EUR | 123 Points |
23 | Milio*** | 0 EUR | 94 Points |
24 | RAM*** | 0 EUR | 93 Points |
25 | Ro*** | 0 EUR | 93 Points |
26 | Gerlxl*** | 0 EUR | 90 Points |
27 | K*** | 0 EUR | 40 Points |
28 | E*** | 0 EUR | 27 Points |
29 | HELER*** | 0 EUR | 24 Points |
30 | Player_930*** | 0 EUR | 24 Points |
Games in this Tournament: